
Registered Nurse Float Pool

Medical Assistant or LPN | Rheumatology

RN | Dermatology

RN | NICU

LPN | HBO/Wound Care

RN | HBO/Wound Care
$32 - $40 / hour

RN | Recovery Room

Infusion RN | Cancer Care Institute

Supervisor Nurse | Emergency Services

RN | Emergency Department | Rapid City Hospital and Mall Drive

RN | Medical/Surgical

RN Patient Navigator | Cancer Care Institute

RN | Progressive Care Unit (PCU/IMC/SSO

RN | Float Pool

Supervisor Nurse

RN | Ortho/Neuro/Surgical

RN Patient Navigator | Cancer Care Institute

RN | Orthopedic Clinic
$29.60 - $37 / hour

RN | ICU

RN | Orthopedic Surgery Clinic
$29.60 - $37 / hour

RN | Labor and Delivery

RN | ICU

LPN | Behavioral Health

LPN or Medical Assistant | Primary Care
